Invar® Round Bar | Rod (Free-Cut Invar “36”® Alloy)

invar controlled expansion alloy round bar rod

EFINEA supplies Free-Cut Invar “36”® Alloy (UNS K93050) in round bar and rod forms.

 

This free machining version of Invar is available from stock in a range of diameters starting at 0.125” and ready to ship.

 

The addition of selenium to the chemistry of this alloy delivers improved machinability when compared to standard grade Invar. Also, the coefficient of thermal expansion for Free-Cut Invar is slightly higher, but generally not enough to make a difference in part performance. Free-Cut Invar is a desirable choice when high-part productivity and a good surface is important.

 

Small diameter wire rod can be custom drawn and centerless ground to your exact specifications.

 

Please contact us today toll-free to order your Free-Cut Invar “36”® alloy round bar.

Below please find a sampling of our standard stock items. Our inventory fluctuates based on market demands. If you do not see the size or form you require, we ask that you call us for current product availability.
MaterialFormSize Inches
Free-Cut Invar "36"Round Bar | Rod0.125”
Free-Cut Invar "36"Round Bar | Rod0.156”
Free-Cut Invar "36"Round Bar | Rod0.250”
Free-Cut Invar "36"Round Bar | Rod0.375”
Free-Cut Invar "36"Round Bar | Rod0.500”
Free-Cut Invar "36"Round Bar | Rod0.625”
Free-Cut Invar "36"Round Bar | Rod0.750”
Free-Cut Invar "36"Round Bar | Rod0.875”
Free-Cut Invar "36"Round Bar | Rod1.000”
Free-Cut Invar "36"Round Bar | Rod1.250”
Free-Cut Invar "36"Round Bar | Rod1.375”
Free-Cut Invar "36"Round Bar | Rod1.500”
Free-Cut Invar "36"Round Bar | Rod1.625”
Free-Cut Invar "36"Round Bar | Rod1.750”
Free-Cut Invar "36"Round Bar | Rod2.000”
Free-Cut Invar "36"Round Bar | Rod2.250”
Free-Cut Invar "36"Round Bar | Rod2.375”
Free-Cut Invar "36"Round Bar | Rod2.500”
Free-Cut Invar "36"Round Bar | Rod2.750”
Free-Cut Invar "36"Round Bar | Rod3.000”
Free-Cut Invar "36"Round Bar | Rod3.500”
Free-Cut Invar "36"Round Bar | Rod4.000”
Free-Cut Invar "36"Round Bar | Rod5.000”
Free-Cut Invar "36"Round Bar | Rod6.000”

To download a copy of the EFINEA Free-Cut Invar “36” alloy data sheet, or any of our Controlled Expansion Alloy data sheets, please go to the Data Sheets section in our Technical Library.