Kovar® Round Bar | Rod – ASTM F15 Alloy

Pernifer® 2918, Dilver® P1, Nilo® K

EFINEA is the leading global source of the nickel-iron, controlled expansion alloy Kovar®. When you require a premium hermetic sealing alloy in the form of round bar that certifies to ASTM F15, rely on EFINEA to have your diameter, length, and temper in stock. Our unmatched range of Kovar (ASTM F15) bar inventory contains an array of diameters starting at 0.040 inches and above in both temper A and B. Contact us today!

 

Our professional sales team is available to guide you through your order. We are always here to answer questions and have on-staff metallurgist for technical questions you may have relating to Kovar® round bar (ASTM F15) and your application.

 

Our in-house capabilities allow for servicing valued customers when they require materials to exact specification. Our skilled team will cut your bars to your specified lengths.

 

Request pricing online via our simplified Request A Quote form or speak with us directly at 800.348.6268.

Below please find a sampling of our standard stock items. Our inventory fluctuates based on market demands. If you do not see the size or form you require, we ask that you call us for current product availability.
MaterialFormSize Inches
ASTM F15 (Kovar)Round Bar | Rod0.040”
ASTM F15 (Kovar)Round Bar | Rod0.050”
ASTM F15 (Kovar)Round Bar | Rod0.060”
ASTM F15 (Kovar)Round Bar | Rod0.0625”
ASTM F15 (Kovar)Round Bar | Rod0.090”
ASTM F15 (Kovar)Round Bar | Rod0.093”
ASTM F15 (Kovar)Round Bar | Rod0.096”
ASTM F15 (Kovar)Round Bar | Rod0.100”
ASTM F15 (Kovar)Round Bar | Rod0.125”
ASTM F15 (Kovar)Round Bar | Rod0.156”
ASTM F15 (Kovar)Round Bar | Rod0.1875”
ASTM F15 (Kovar)Round Bar | Rod0.250”
ASTM F15 (Kovar)Round Bar | Rod0.312”
ASTM F15 (Kovar)Round Bar | Rod0.375”
ASTM F15 (Kovar)Round Bar | Rod0.500”
ASTM F15 (Kovar)Round Bar | Rod0.625”
ASTM F15 (Kovar)Round Bar | Rod0.750"
ASTM F15 (Kovar)Round Bar | Rod0.875”
ASTM F15 (Kovar)Round Bar | Rod1.000”
ASTM F15 (Kovar)Round Bar | Rod1.125”
ASTM F15 (Kovar)Round Bar | Rod1.250”
ASTM F15 (Kovar)Round Bar | Rod1.375”
ASTM F15 (Kovar)Round Bar | Rod1.500”
ASTM F15 (Kovar)Round Bar | Rod1.625”
ASTM F15 (Kovar)Round Bar | Rod1.750”
ASTM F15 (Kovar)Round Bar | Rod1.875”
ASTM F15 (Kovar)Round Bar | Rod2.000”
ASTM F15 (Kovar)Round Bar | Rod2.250”
ASTM F15 (Kovar)Round Bar | Rod2.500”
ASTM F15 (Kovar)Round Bar | Rod3.050”
ASTM F15 (Kovar)Round Bar | Rod3.500”
ASTM F15 (Kovar)Round Bar | Rod6.000”
ASTM F15 (Kovar)Round Bar | Rod7.250”

To download a copy of the EFINEA Kovar® Alloy data sheet, or any other Controlled Expansion Alloy data sheets, please navigate to the Data Sheets section in our Technical Library.