EFINEA recognizes the significance of the metallurgical properties when evaluating the grades of commercially pure nickel for inclusion in an application. As a guide in your assessment, we have provided the property data for Nickel 200, Nickel 201, and Nickel 233. The tables include the typical mechanical and physical properties, as well as the chemistry of the various grades of nickel along with their designated specifications.
In addition, Nickel 200 and Nickel 201 Thermal & Electrical properties and Nickel 201 Tensile properties can be found in the tables below.
Commercially pure wrought, Nickel 200 provides good mechanical properties. In comparison, Nickel 201 has a lower carbon content for better formability. Nickel 233 is also a commercially pure wrought nickel with excellent corrosion resistance properties, but the residual elements are under strict controls.
Connect with the sales team at EFINEA for our competitive prices and lead times, along with any questions you have regarding our line of electrical grade Nickels.
To download a copy of the EFINEA Nickel 200, Nickel 201 or Nickel 233 data sheets, please navigate to to the Data Sheets section in our Technical Library.
Nickel 200 Properties
Nickel 200 Typical Physical Properties |
||
---|---|---|
Density | lb/in3 @68°F | 0.321 |
g/cm3 @20°C | 8.89 | |
Curie Temp | °F | 680 |
°C | 360 | |
Melting Point | °F | 2635 |
°C | 1446 | |
Specific Heat | BTU/lb @(70°F) | 0.106 |
Thermal Coefficient Expansion | (32 to 212°F) in 10-6 in/in/°F | 7.4 |
Source: ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 200 |
Nickel 200 Typical Mechanical Properties* |
|||
---|---|---|---|
Annealed Sheet (Hot + Cold Rolled) | Annealed Rods + Bars |
||
Tensile Strength, Min. | psi | 55000 | 55000 |
MPa | 380 | 380 | |
Yield Strength (0.2% Offset) | psi | 15000 | 15000 |
MPa | 100 | 105 | |
Elongation in 50 mm | % in 2 in. | 40 | 40 |
Modulus of Elasticity, Tension | psi | 29.6 x 106 | |
GPa | 204 | ||
*At room temperature. | |||
Source: ASTM B160 Table 1, B162 Table 3, ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 200 |
Nickel 200 Thermal & Electrical Properties - Annealed |
||||||
---|---|---|---|---|---|---|
Temperature | Mean Linear Expansion (a) | Thermal Conductivity | Electrical Resistivity | |||
°C | °F | µm/m • K | µin./in. • °F | W/m • K | Btu/ft • h • °F | nΩm |
-253 | -423 | 8.5 | 4.7 | ... | ... | ... |
-184 | -300 | 10.4 | 5.8 | ... | ... | 27 |
-129 | -200 | 11.2 | 6.2 | 77.2 | 44.6 | 43 |
-73 | -100 | 11.3 | 6.3 | ... | ... | 58 |
-18 | 0 | ... | ... | 72.1 | 41.7 | 80 |
21 | 70 | ... | ... | ... | ... | 95 |
93 | 200 | 13.3 | 7.4 | 67.1 | 38.8 | 126 |
204 | 400 | 13.9 | 7.7 | 61.3 | 35.4 | 188 |
316 | 600 | 14.4 | 8.0 | 56.3 | 36.5 | 273 |
(a) From 21 °C (70 °F) to temperature shown | ||||||
Source: ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 200 Table 6, p.20 |
Nickel 201 Properties
Nickel 201 Typical Physical Properties |
||
---|---|---|
Density | lb/in3 @68°F | 0.321 |
g/cm3 @20°C | 8.88 | |
Curie Temp | °F | 680 |
°C | 360 | |
Melting Point | °F | 2635 |
°C | 1446 | |
Specific Heat | BTU/lb @(70°F) | 0.106 |
Thermal Coefficient Expansion | µ in./in • °F (70 to 200°F) | 7.4 |
Source: ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 201 |
Nickel 201 Typical Mechanical Properties |
||
---|---|---|
Ultimate Tensile Strength | ksi | 58.5 |
MPa | 403 | |
Yield Strength (0.2% Offset) | ksi | 15.0 |
MPa | 103 | |
Elongation in 50 mm | % in 2 in. | 50 |
Modulus of Elasticity | psi | 30 x 106 |
GPa | 207 | |
Hardness Annealed Sheet | HRB | 55 |
Source: ASM Specialty Handbook, Nickel, Cobalt and Their Alloys, Nickel 201; Nickel and Its Alloys, p.42. |
Nickel 201 Typical Tensile Properties - Annealed |
||||||
---|---|---|---|---|---|---|
Temperature | Tensile Strength | Yield Strength (0.2% offset) | Elongation | |||
°C | °F | MPa | ksi | MPa | ksi | % |
20 | 68 | 403 | 58.5 | 103 | 15.0 | 50 |
93 | 200 | 387 | 56.1 | 106 | 15.4 | 45 |
149 | 300 | 372 | 54.0 | 99 | 14.4 | 46 |
204 | 400 | 372 | 54.0 | 102 | 14.8 | 44 |
260 | 500 | 372 | 54.0 | 101 | 14.6 | 41 |
316 | 600 | 362 | 52.5 | 105 | 15.3 | 42 |
371 | 700 | 325 | 47.2 | 97 | 14.1 | 53 |
427 | 800 | 284 | 41.2 | 93 | 13.5 | 58 |
482 | 900 | 259 | 37.5 | 89 | 12.9 | 58 |
538 | 1000 | 228 | 33.1 | 83 | 12.1 | 60 |
593 | 1100 | 186 | 27.0 | 77 | 11.2 | 72 |
649 | 1200 | 153 | 22.2 | 70 | 10.2 | 74 |
Source: ASM Specialty Handbook Nickel, Cobalt and Their Alloys, Nickel 201 Table 8 |
Nickel 201 Thermal & Electrical Properties |
||||
---|---|---|---|---|
Temperature | Thermal Conductivity | Electrical Resistivity | ||
°C | °F | W/m • K | Btu/ft • h • °F | nΩ • m |
-196 | -320 | ... | ... | 16.6 |
-184 | -300 | 95.5 | 55.2 | ... |
-73 | -100 | ... | ... | 48.2 |
-18 | 0 | 90.9 | 52.5 | 71.5 |
27 | 80 | ... | ... | 84.8 |
38 | 100 | ... | ... | 91.4 |
93 | 200 | 73.8 | 42.6 | 118.0 |
204 | 400 | 66.4 | 38.4 | 182.9 |
316 | 600 | 58.8 | 33.9 | 266.0 |
427 | 800 | 56.5 | 32.6 | 347.4 |
538 | 1000 | 59.1 | 34.1 | 385.7 |
649 | 1200 | 61.7 | 35.6 | 420.6 |
760 | 1400 | 64.2 | 37.1 | 455.5 |
871 | 1600 | 66.8 | 38.6 | 483.8 |
982 | 1800 | 69.2 | 40.0 | 512.0 |
1093 | 2000 | ... | ... | 523.7 |
Source: ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 201 Table 9, p.21 |
Nickel 233 Properties
Nickel 233 Physical Properties |
||
---|---|---|
Density | lb/cu in | 0.321 |
Specific Gravity | 8.9 | |
Curie Temp | °F | 660 |
°C | 353 | |
Melting Point | °F | 2650 |
°C | 1454 | |
Electrical Resistivity | Microhms-cm | 7.4 |
Ohm/cir mil/ft | 44.51 | |
Thermal Conductivity | BTU-in/sq. ft-hr-68°F | 605 |
Specific Heat | BTU/lb °F | 0.11 |
Thermal Expansion | ppm / °C (100°C) | 13.3 |
Source: Material Handbook a Concise Desktop Reference, pg. 36; EFI Data sheet 6/87 |
Nickel 233 Typical Mechanical Properties* |
||
---|---|---|
Ultimate Tensile Strength | ksi | 58.01 |
MPa | 400 | |
Yield Strength (0.2% Offset) | ksi | 21.7 |
MPa | 150 | |
Elongation in 50 mm | % in 2 in. | 40 |
Modulus of Elasticity | 106 psi | 29.6 |
GPa | 204 | |
Hardness | HB | 100 |
*At room temperature. | ||
Source: Material Handbook a Concise Desktop Reference, pg. 36; EFI Data Sheet 6/87. |
Nickel 200, 201, 233 Chemistry
Nickel Chemistry | Nickel 200 | Nickel 201 | Nickel 233 |
---|---|---|---|
Nickel, min | 99.0 | 99.0 | 99.0 |
Copper, max. | 0.25 | 0.25 | 0.10 |
Iron, max. | 0.40 | 0.40 | 0.10 |
Manganese, max. | 0.35 | 0.35 | 0.30 |
Carbon, max. | 0.15 | 0.02 | 0.10 |
Silicon, max. | 0.35 | 0.35 | 0.10 |
Sulfur, max. | 0.01 | 0.01 | 0.008 |
Magnesium, max. | 0.10 | ||
Titanium, max. | 0.005 | ||
Chromium, max. | - | - | |
Cobalt, max. | |||
Source: Nickel 200 & Nickel 201 - ASTM 160-05 and ASTM B162-99, Table 2 Nickel 233 ASTM F3, Table 3 |
Nickel 200, 201, 233 Specifications
Nickel Specifications | Nickel 200 | Nickel 201 | Nickel 233 |
---|---|---|---|
ASTM | B160*, B162** | B160*, B162** | F3 Grade 1 |
UNS | N02200 | N02201 | N02233 |
* Bar, Rod ** Plate, Sheet, Strip |
For additional information on specifications of the materials distributed by EFINEA, please visit the websites of the international organizations that develop and publish technical standards: ASTM International and ASM International.