EFINEA knows that the mechanical and physical properties are one of the key factors in the selection of the grade of Nickel for an application. As a guide in your evaluation, we have compiled the typical physical and mechanical behaviors, along with the chemistry and specifications for these two grades we supply, Nickel 205 and Nickel 270.
For those interested in Nickel 270, we have included additional metallurgical properties as a guide for this 99.97% high-purity nickel. You will find mechanical property data by form (rod, sheet, strip) and condition (hot finished, cold rolled, annealed). Mean linear expansion, thermal conductivity, and electrical resistivity for Nickel 270 is also within this section.
Contact the sales team at EFINEA regarding Nickel 205 and Nickel 270. We are experts in the special purpose metals and alloys we sell.
To download your copy of the EFINEA Nickel 205 and/or Nickel 270 data sheet, or any of our other data sheets, navigate to the Data Sheets section in our Technical Library.
Nickel 205 Properties
Nickel 205 Physical Properties |
||
---|---|---|
Density | lb/cu in | 0.321 |
g/cm3 | 8.89 | |
Curie Temp | °F | 680 |
°C | 360 | |
Melting Point | °F | 2650 |
°C | 1454 | |
Electrical Resistivity | Microhms-cm | 9.5 |
Ohm/cir mil/ft | 57 | |
Thermal Conductivity | BTU-in/sq. ft-hr-°F (32 to 212°F ) | 520 |
Specific Heat | BTU/lb °F (32 to 212°F ) | 0.11 |
Thermal Expansion | in 10-6in./in./°F | 7.4 |
Source: Nickel Cobalt, and Their Alloys |
Nickel 205 Typical Mechanical Properties* |
||
---|---|---|
Ultimate Tensile Strength | ksi | 50 |
MPa | 345 | |
Yield Strength (0.2% Offset) | ksi | 13 |
MPa | 90 | |
Elongation in 50 mm | % in 2 in. | 45 |
*At room temperature. | ||
Source: Nickel Cobalt and Their Alloys, Table 3 |
Nickel 270 Properties
Nickel 270 Typical Physical Properties |
||
---|---|---|
Density | lb/in3 @68°F | 0.321 |
g/cm3 @20°C | 8.88 | |
Curie Temp | °F | 676 |
°C | 358 | |
Melting Point | °F | 2650 |
°C | 1454 | |
Specific Heat | BTU/lb @(68°F) | 0.107 |
Source: ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 270 |
Nickel 270 Typical Mechanical Properties* |
||
---|---|---|
Ultimate Tensile Strength | ksi | 50 |
MPa | 345 | |
Yield Strength (0.2% Offset) | ksi | 16 |
MPa | 110 | |
Elongation in 50 mm | % in 2 in. | 50 |
Modulus of Elasticity | psi | 30 x 106 |
GPa | 207 | |
Hardness | HRB | 30 |
*At room temperature. | ||
Source: ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 270 p. 22. |
Nickel 270 Typical Tensile Properties & Hardness* |
||||||
---|---|---|---|---|---|---|
Forms & Conditions | Tensile Strength | Yield Strength (0.2% offset) | Elongation | Hardness | ||
MPa | ksi | MPa | ksi | % | HRB | |
Rod & Bar, Hot Finished | 345 | 50 | 110 | 16 | 50 | 40 |
Strip, Cold Rolled | 655 | 95 | 621 | 90 | 4 | 95 |
Strip, Annealed | 345 | 50 | 110 | 16 | 50 | 35 |
Sheet, Annealed | 345 | 50 | 110 | 16 | 45 | 30 |
*At room temperature | Source: ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 270 Table 10, p.21 |
Nickel 270 Thermal & Electrical Properties |
||||||
---|---|---|---|---|---|---|
Temperature | Mean Linear Expansion (a) | Thermal Conductivity | Electrical Resistivity | |||
°C | °F | µm/m • K | µin./in. • °F | W/m • K | Btu/ft • h • °F | nΩ • m |
-196 | -320 | ... | ... | ... | ... | 6.6 |
-129 | -200 | ... | ... | 108 | 62.4 | 23.0 |
-18 | 0 | ... | ... | 91 | 52.6 | 59.8 |
27 | 80 | ... | ... | ... | ... | 74.8 |
93 | 200 | 13.3 | 7.4 | 79 | 45.6 | 106.4 |
204 | 400 | 13.7 | 7.6 | 70 | 40.4 | 169.6 |
316 | 600 | 14.4 | 8.0 | 62 | 35.8 | 254.3 |
427 | 800 | 15.1 | 8.4 | 59 | 34.1 | 329.2 |
538 | 1000 | 15.5 | 8.6 | 62 | 35.8 | 364.1 |
649 | 1200 | 15.8 | 8.8 | 65 | 37.6 | 395.6 |
760 | 1400 | 16.2 | 9.0 | 67 | 38.7 | 425.6 |
871 | 1600 | 16.6 | 9.2 | 70 | 40.4 | 448.8 |
982 | 1800 | ... | ... | 73 | 42.2 | 480.4 |
1093 | 2000 | ... | ... | ... | ... | 510.4 |
(a) From 21 °C (70 °F) to temperature shown | ||||||
Source: ASM Specialty Handbook, Nickel, Cobalt, and Their Alloys, Nickel 270 Table 11, p.22 |
Nickel 205 & 270 Chemistry
Nickel Chemistry | Nickel 205 (UNS NO2205) Grade 2 | Nickel 270 (UNS NO2270) Grade 4 |
---|---|---|
Nickel, min | 99.0 | 99.97 |
Copper, max. | 0.10 | 0.001 |
Iron, max. | 0.10 | 0.005 |
Manganese, max. | 0.30 | 0.001 |
Carbon, max. | 0.10 | 0.02 |
Silicon, max. | 0.10 | 0.001 |
Sulfur, max. | 0.005 | 0.001 |
Magnesium, max. | 0.010 - 0.08 | 0.001 |
Titanium, max. | 0.005 | 0.001 |
Chromium, max. | 0.001 | |
Cobalt, max. | 0.001 | |
Source: ASTM F3 Table 3, Grade 2, Grade 4, UNS NO2205 UNS N02270 |
Nickel 205 & 270 Specifications
Nickel Specifications | Nickel 205 | Nickel 270 |
---|---|---|
ASTM | F3 Grade 2 | F3 Grade 4 |
UNS | N02205 Grade 2 | N02270 Grade 4 |
For additional information on specifications of the materials distributed by EFINEA, please visit the websites of the international organizations that develop and publish technical standards: ASTM International and ASM International.