EFINEA is a leading supplier of Molybdenum Lanthanum Oxide, ML. This alloy contains small amounts of lanthanum oxide which creates a stacked fiber structure that is stable up to 2000°C and creep resistant.
For your reference and material evaluation, the tables below contain typical values for the physical, mechanical and chemical properties of ML, along with its specifications.
To download an EFINEA Molybdenum Lanthanum Oxide data sheet, or any other Refractory Metals & Alloys data sheets, please navigate to the Data Sheets section in our Technical Library.
Molybdenum Lanthanum Oxide Typical Physical Properties | ||
---|---|---|
Density | lb/in3 | 0.376 |
g/cm3 | ≥10.1 | |
Melting Point | °F | 4748 |
°C | 2620 | |
Electrical Resistivity | Microhm-cm | 5.17 |
Thermal Conductivity | Cal/cm2/cm°C/sec | 0.35 |
Specific Heat | Cal/gm/°C | 0.061 |
Recrystallization Temp. | °C (90% def) | 1300 |
Coefficient of Linear Thermal Expansion | Micro-in/°F x 10-6 | 4.90 |
Micro-in/°C x 10-6 | 2.70 | |
Source: Plansee Brochures, www.plansee.com |
Molybdenum Lanthanum Oxide Typical Mechanical Properties | ||
---|---|---|
Tensile Strength (2mm Sheet, Recrystallized; Longitudinal Direction) | ksi (MPa) - 20°C | 70 (480) |
ksi (MPa) -1000°C | 22 (150) | |
ksi (MPa) -1400°C | 12 (80) | |
Elongation at Fracture A (2mm Sheet; Recrystallized; Longitudinal Direction) | %- @20°C | 15 |
%- @1000°C | 20 | |
%- @1400°C | 25 | |
Typical Hardness | ||
Recrystallized Sheet (MLR) 1mm | Vickers HV | ≤ 250 |
Stress Relieved Sheet (MLS) | Vickers HV | ≤ 270 |
Source: Plansee Brochures, www.plansee.com |
Molybdenum Lanthanum Oxide Chemistry | ||
---|---|---|
Minimum % | 99.3 - 99.7 Molybdenum | 0.3 - 0.7 Lanthanum Oxide (La2O3) |
For additional information on specifications of the materials distributed by EFINEA, please visit the websites of the international organizations that develop and publish technical standards: ASTM International and ASM International.
EFINEA supplies the highest quality special purpose metals and alloys for Aerospace/Aviation, Defense, Electronics, Magnetic, Medical, Lighting, Optical, Telecommunications, Ceramics, Heat Treating and other high-technology industries.