Controlled Expansion Alloys: Thermal Expansion Table
Linear Coefficient of Thermal Expansion (cm per cm per °C x 10-6 )
Temperature Range °C | ASTM F15 (Kovar®) Class 1 | Alloy 52 Class 2 | Alloy 48 Class 3 | Alloy 46 Class 4 | Alloy 42 Class 5 | Super Invar 32-5 | Invar® Class 7 |
---|---|---|---|---|---|---|---|
30-100 | -- | 10.5 | 9.4 | 8.2 | 4.8 | 0.84 | 0.8-1.6 |
30-150 | -- | 10.5 | 9.4 | 8.1 | 4.6 | 1.17 | -- |
30-200 | 5.5 | 10.4 | 9.4 | 7.9 | 4.5 | 1.72 | 1.3-2.1 |
30-250 | -- | 10.4 | 9.3 | 7.8 | 4.5 | 2.53 | -- |
30-300 | 5.1 | 10.1 | 8.8 | 7.5 | 4.0-4.7 | 4.16 | 4.92 |
30-325 | -- | -- | -- | -- | 4.7 | -- | -- |
30-350 | -- | 9.0 | 7.1-7.8 | 5.0 | 5.74 | 6.2-7.0 | |
30-375 | -- | -- | -- | 7.5 | 5.5 | -- | -- |
30-400 | 4.6-5.2 | 9.9 | 8.2-9.2 | 7.5 | 6.0 | 7.03 | 7.82 |
30-425 | -- | -- | 8.9 | 7.6 | -- | -- | -- |
30-450 | 5.1-5.5 | 9.7-10.2 | 9.0 | 7.9 | 6.7-7.4 | -- | 8.5-9.2 |
30-475 | -- | 10.1 | 9.3 | -- | -- | -- | -- |
30-500 | 6.2 | 10.0 | 9.4 | 8.2-8.9 | 8.0 | 8.99 | 9.72 |
30-525 | -- | 10.4 | -- | -- | -- | -- | -- |
30-550 | -- | 10.0-10.5 | 9.6-10.3 | 9.3 | 8.8 | 10.56 | -- |
30-600 | 7.9 | 10.8 | 10.4 | 9.8 | 9.5 | -- | 11.35 |
30-700 | 9.3 | 11.7 | 11.3 | 10.7 | 10.5 | -- | 12.70 |
30-800 | 10.4 | 12.5 | 12.1 | 11.6 | 11.4 | -- | 13.45 |
30-900 | 11.5 | 13.3 | 13.0 | 12.5 | 12.3 | -- | 13.85 |
30-1000 | -- | 14.2 | 13.9 | 13.4 | 13.2 | -- | -- |
Underscored face values are the limits specified in MIL-I-23011C